Historic Brawl | Marwyn, the Nurturer | Value you own: 0 % |
---|---|---|
247 | 247 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Freyalise, Skyshroud Partisan | 0 / 1 | 0 | 0 | 1 Mythic |
Garruk, Unleashed | 0 / 1 | 0.7 | 0.7 | 1 Mythic |
Vivien, Arkbow Ranger | 0 / 1 | 1.79 | 1.79 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Vivien Reid | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Vivien, Monsters' Advocate | 0 / 1 | 4.71 | 4.71 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Allosaurus Shepherd | 0 / 1 | 26.64 | 26.64 | 1 Mythic |
Narnam Renegade | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Pelt Collector | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Elvish Reclaimer | 0 / 1 | 8.25 | 8.25 | 1 Rare |
Metallic Mimic | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Tajuru Paragon | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Wildborn Preserver | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Skyshroud Lookout | 0 / 1 | 0 | 0 | 1 Uncommon |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Elfhame Druid | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Elvish Clancaller | 0 / 1 | 1.14 | 1.14 | 1 Rare |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Woodland Champion | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Sylvan Ranger | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Visionary | 0 / 1 | 0.08 | 0.08 | 1 Common |
Fauna Shaman | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Wren's Run Vanquisher | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Dwynen's Elite | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Thorn Lieutenant | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Elvish Warmaster | 0 / 1 | 1.67 | 1.67 | 1 Rare |
Masked Vandal | 0 / 1 | 0.66 | 0.66 | 1 Common |
Bloodline Pretender | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Fierce Empath | 0 / 1 | 0.09 | 0.09 | 1 Common |
Elvish Archdruid | 0 / 1 | 1.21 | 1.21 | 1 Rare |
Elvish Rejuvenator | 0 / 1 | 0.02 | 0.02 | 1 Common |
Evolution Sage | 0 / 1 | 1.14 | 1.14 | 1 Uncommon |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Circle of Dreams Druid | 0 / 1 | 5.67 | 5.67 | 1 Rare |
Steel Leaf Champion | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Reclamation Sage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Imperious Perfect | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Realmwalker | 0 / 1 | 4.33 | 4.33 | 1 Rare |
Rishkar, Peema Renegade | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Varis, Silverymoon Ranger | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Boreal Outrider | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Oakhame Adversary | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Canopy Tactician | 0 / 1 | 1.76 | 1.76 | 1 Rare |
Vizier of the Menagerie | 0 / 1 | 2.54 | 2.54 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
God-Eternal Rhonas | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
End-Raze Forerunners | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Stony Strength | 0 / 1 | 0.13 | 0.13 | 1 Common |
Finale of Devastation | 0 / 1 | 23.75 | 23.75 | 1 Mythic |
You Meet in a Tavern | 0 / 1 | 0.11 | 0.11 | 1 Common |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Herald's Horn | 0 / 1 | 3.69 | 3.69 | 1 Uncommon |
Vanquisher's Banner | 0 / 1 | 3.15 | 3.15 | 1 Rare |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Growing Rites of Itlimoc | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Snow-Covered Forest | 0 / 35 | 20.65 | 20.65 | 35 Common |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
MTGA:
You need
13 Mythic26 Rare
14 Uncommon
46 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Marwyn, the Nurturer
Deck
1 Garruk, Unleashed
1 Vivien, Arkbow Ranger
1 Nissa, Who Shakes the World
1 Vivien Reid
1 Vivien, Monsters' Advocate
1 Ugin, the Ineffable
1 Llanowar Elves
1 Jaspera Sentinel
1 Allosaurus Shepherd
1 Narnam Renegade
1 Pelt Collector
1 Elvish Reclaimer
1 Metallic Mimic
1 Tajuru Paragon
1 Wildborn Preserver
1 Skyshroud Lookout
1 Druid of the Cowl
1 Elfhame Druid
1 Elvish Clancaller
1 Incubation Druid
1 Paradise Druid
1 Woodland Champion
1 Sylvan Ranger
1 Elvish Visionary
1 Fauna Shaman
1 Wren's Run Vanquisher
1 Dwynen's Elite
1 Thorn Lieutenant
1 Elvish Warmaster
1 Masked Vandal
1 Bloodline Pretender
1 Fierce Empath
1 Elvish Archdruid
1 Elvish Rejuvenator
1 Evolution Sage
1 Llanowar Visionary
1 Circle of Dreams Druid
1 Steel Leaf Champion
1 Reclamation Sage
1 Imperious Perfect
1 Realmwalker
1 Rishkar, Peema Renegade
1 Varis, Silverymoon Ranger
1 Boreal Outrider
1 Beast Whisperer
1 Oracle of Mul Daya
1 Oakhame Adversary
1 Canopy Tactician
1 Vizier of the Menagerie
1 Elder Gargaroth
1 God-Eternal Rhonas
1 Craterhoof Behemoth
1 End-Raze Forerunners
1 Stony Strength
1 Finale of Devastation
1 You Meet in a Tavern
1 Turntimber Symbiosis
1 Herald's Horn
1 Vanquisher's Banner
1 The Great Henge
1 Growing Rites of Itlimoc
35 Snow-Covered Forest
1 Castle Garenbrig
1 Lair of the Hydra